|
TESCS Item Index Vivec has a large set and a small set; each set comes in single- and double-height versions. Velothi has large and small only. See also Vivec/Velothi Exteriors, Sewers. |
| Single-piece Interiors | ||
| in_V_arena_01 | Static | Arena pit level: one-piece interior with combat pit, guarskin awnings |
| in_V_palace_01 | Static | Vivec's palace top-level room: round room with marble trim in center |
| in_V_plaza_01 | Static | Canton plaza interior: very large rectangular room with oval dome |
| in_V_plaza_02 | Static | Slightly smaller version of [in_V_plaza_01] |
| in_v_roomhf_01 | Static | Smaller High Fane tower room; two exits |
| in_v_roomhol_01 | Static | Larger High Fane tower room; two exits |
| in_v_s_domeroom_01 | Static | Room with Velothi dome ceiling; two exits |
| Vivec Large Set | ||
| Large and ornate rooms. | ||
| in_v_l_int_ceiling_01 | Static | Ceiling piece with a central rosette (2x2) |
| in_v_l_int_partition_01 | Static | One-sided partition (1x1) (same as [in_v_l_int_partition_01]?) |
| in_v_l_int_rail_01 | Static | Two-sided curved railing designed to fit between two columns |
| Single-height rooms | ||
| in_v_l_int_corner_01 | Static | Rounded corner (2x2x2) |
| in_v_l_int_corner_02 | Static | One corner column (2x2x2) |
| in_v_l_int_corner_03 | Static | Two opposite corner columns (2x2x2) |
| in_v_l_int_entrance_01 | Static | Two adjacent corner columns (2x2x2) |
| in_v_l_int_entrance_02 | Static | Double-wide piece with three adjacent columns (4x2x2) |
| in_v_l_int_center_01 | Static | Center piece (2x2x2) |
| in_v_l_int_center_02 | Static | Quadruple center piece (4x4x2) |
| in_v_l_int_wall_01 | Static | Edge piece (2x2x2) |
| in_v_l_int_wall_01 | Static | Double-wide edge piece (4x2x2) |
| Trim | ||
| in_v_l_int_column_01 | Static | Single-height column |
| in_v_l_int_column_02 | Static | Broken column top |
| in_v_l_int_column_03 | Static | Broken column bottom |
| in_v_l_int_pillar_01 | Static | Double-sided arch |
| Double-height rooms | ||
| in_v_l_int_lentrance_01 | Static | Single-wide piece with two adjacent columns, intermediate arches (2x2x4) |
| in_v_l_int_arches | Static | Double-wide piece with three adjacent columns (4x2x4) |
| in_v_l_int_lentrance_02 | Static | Double-wide piece with three adjacent columns, intermediate arches (4x2x4) |
| in_v_l_int_lcenter_01 | Static | Center piece (2x2x4) |
| in_v_l_int_lcenter_02 | Static | Quadruple center piece (4x4x4) |
| in_v_l_int_lcorner_01 | Static | Rounded corner (2x2x4) |
| in_v_l_int_lcorner_02 | Static | One corner column (2x2x4) |
| in_v_l_int_lcorner_03 | Static | Two opposite corner columns (2x2x4) |
| in_v_l_int_lwall_01 | Static | Edge piece (2x2x4) |
| in_v_l_int_lwall_01 | Static | Double-wide edge piece (4x2x4) |
| Columns | ||
| in_v_l_int_lcolumn_01 | Static | Double-height column |
| in_v_l_int_lcolumn_02 | Static | Broken column top |
| in_v_l_int_lcolumn_03 | Static | Broken column bottom |
| Bridge | ||
| in_v_l_int_bridge_01 | Static | Bridge section supported by ornate pillars for double-height room |
| in_v_l_int_bridge_02 | Static | Bridge section with no pillars |
| Stairs | ||
| in_v_l_int_stairs_01 | Static | Stairs with open back |
| in_v_l_int_stairs_02 | Static | Double stairs (up and down) with open center |
| in_v_l_int_stairs_03 | Static | Stairs with closed back |
| in_v_l_int_stairs_04 | Static | Double stairs with closed center |
| Vivec Small Set | ||
| Both smaller and more humble, this set includes wood beams and trim and simpler design. | ||
| Single-height rooms | ||
| Corners | ||
| in_v_s_int_corner_01 | Static | Rounded corner (1x1x1) |
| in_v_s_int_corner_02 | Static | One corner column (1x1x1) |
| in_v_s_int_corner_03 | Static | Two opposite corner columns (1x1x1) |
| Centers | ||
| in_v_s_int_center_01 | Static | Center piece (1x1x1) |
| in_v_s_int_center_02 | Static | Center piece with ceiling beams (1x1x1) |
| in_v_s_int_center_03 | Static | Quadruple center piece (2x2x1) |
| in_v_s_int_center_04 | Static | Quadruple center piece with ceiling beams (2x2x1) |
| Sides | ||
| in_v_s_int_entrance_01 | Static | Two adjacent corner columns (1x1x1) |
| in_v_s_int_entrance_02 | Static | Double-wide piece with three adjacent columns (2x1x1) |
| in_v_s_int_wall_01 | Static | Single-wide edge piece (1x1x1) |
| in_v_s_int_wall_02 | Static | Single-wide edge piece with wood beams (1x1x1) |
| in_v_s_int_wall_03 | Static | Double-wide edge piece (2x1x1) |
| in_v_s_int_wall_04 | Static | Double-wide edge piece with wood beams (2x1x1) |
| in_v_s_wall_column_01 | Static | Edge with opposite column on right side (1x1x1) |
| Columns | ||
| in_v_s_int_column_01 | Static | Wooden beam with stone base |
| in_v_s_int_lpillar_01 | Static | Thicker wooden beam with stone base (misnamed?) |
| Double-height rooms | ||
| Corners | ||
| in_v_s_int_lcorner_01 | Static | Rounded corner (1x1x2) |
| in_v_s_int_lcorner_02 | Static | One corner column (1x1x2) |
| in_v_s_int_lcorner_03 | Static | Two opposite corner columns (1x1x2) |
| Centers | ||
| in_v_s_int_lcenter_01 | Static | Center piece (1x1x2) |
| in_v_s_lint_center_01 | Static | Same as [in_v_s_int_lcenter_01] |
| in_v_s_int_lcenter_02 | Static | Center piece with ceiling beams (1x1x2) |
| in_v_s_int_lcenter_03 | Static | Quadruple center piece (2x2x2) |
| in_v_s_int_lcenter_04 | Static | Quadruple center piece with ceiling beams (2x2x2) |
| Sides | ||
| in_v_s_int_larches | Static | Double-wide piece with three adjacent columns (2x1x2) |
| in_v_l_int_lentrance_01 | Static | Single-wide piece with two adjacent columns, intermediate arches (1x1x2) |
| in_v_l_int_lentrance_02 | Static | Double-wide piece with three adjacent columns, intermediate arches (2x1x2) |
| in_v_l_int_lentrance_03 | Static | Single-wide piece with lower entrance (1x1x2) |
| in_v_l_int_lentrance_04 | Static | Double-wide piece with lower entrances (2x1x2) |
| in_v_l_int_lentrance_05 | Static | Single-wide piece with upper entrance (1x1x2) |
| in_v_l_int_lentrance_06 | Static | Double-wide piece with upper entrances (2x1x2) |
| in_v_l_int_lwall_01 | Static | Single-wide edge piece (1x1x2) |
| in_v_l_int_lwall_02 | Static | Single-wide edge piece with wood beams (1x1x2) |
| in_v_l_int_lwall_03 | Static | Double-wide edge piece (2x1x2) |
| in_v_l_int_lwall_04 | Static | Double-wide edge piece with wood beams (2x1x2) |
| Columns | ||
| in_v_s_int_lcolumn_01 | Static | Plain round stone column |
| in_v_s_int_lcolumn_02 | Static | Double wooden beams in stone base |
| in_v_s_int_lcolumn_03 | Static | Ornate round stone column |
| Bridge | ||
| in_v_s_int_bridge_01 | Static | Bridge section supported by wooden struts for double-height room |
| in_v_s_int_bridge_02 | Static | Bridge section with no struts |
| Stairs | ||
| in_v_s_int_stairs_01 | Static | Stairs with open back |
| in_v_s_int_stairs_02 | Static | Double stairs (up and down) with open center |
| in_v_s_int_stairs_03 | Static | Stairs with closed back |
| in_v_s_int_stairs_04 | Static | Double stairs with closed center |
| Vivec Mezzanines | ||
| These are the two-level areas generally found in Vivec waistworks: there's a mezzanine with a built-in railing around a pit. Mezzanine pit pieces have no ceilings. | ||
| 1-level | ||
| in_vs_pitb_b_01 | Static | Mezzanine pit side, railing |
| in_vs_pitd_b_01 | Static | Mezzanine pit side with door, railing |
| in_vs_pitc_b_01 | Static | Mezzanine pit corner, railing |
| in_vsl_pitc_b_01 | Static | Same as [in_vs_pitc_b_01] |
| in_vs_pitbd_b_02 | Static | Mezzanine pit corner with left door, railing |
| in_vs_pitbd_b_03 | Static | Mezzanine pit corner with right door, railing |
| Multi-level, bottom | ||
| in_vs_pitbw_b_01 | Static | Mezzanine pit side, bottom |
| in_vs_pitbd_b_01 | Static | Mezzanine pit side with door, bottom |
| in_vsl_pitbd_b_01 | Static | Same as [in_vs_pitbd_b_01] |
| in_vs_pitcb_b_01 | Static | Mezzanine pit corner, bottom |
| Multi-level, middle | ||
| in_vs_pitmw_b_01 | Static | Mezzanine pit side, middle |
| in_vs_pitcm_b_01 | Static | Mezzanine pit corner, middle |
| Multi-level, top | ||
| in_vs_pittw_b_01 | Static | Mezzanine pit side, top |
| in_vs_pittd_b_01 | Static | Mezzanine pit side with door, top |
| in_vs_pitct_b_01 | Static | Mezzanine pit corner, top |
| Additions | ||
| in_v_s_int_lpartition_01 | Static | 1x1 wall section |
| in_vsl_pitmd_b_01 | Static | 1x1 doorjamb (columns on each side) |
| in_vs_pitceil_01 | Static | 1x1 square ceiling piece |
| in_vs_pitfloor_01 | Static | 1x1 square floor piece |
| in_v_s_int_rail_01 | Static | Two-sided curved railing designed to fit between two columns |
| Velothi Large Set | ||
| Corridors only, but note that 3-way, 4-way and corner pieces can combine to make large columned rooms. | ||
| Corridors | ||
| in_velothilarge_cap_01 | Static | 1 opening |
| in_velothilarge_corner_01 | Static | 2 adjacent openings |
| in_velothilarge_hall_01 | Static | 2 opposite openings |
| in_velothilarge_ramp_01 | Static | 2 opposite openings, shallow slope |
| in_velothilarge_ramp_02 | Static | 2 opposite openings, steep slope |
| in_velothilarge_stairs_01 | Static | 2 opposite openings, stairs |
| in_velothilarge_connector_01 | Static | 2 opposite openings, one large, one small |
| in_velothilarge_3way_01 | Static | 3 openings |
| in_velothilarge_4way_01 | Static | 4 openings |
| Velothi Small Set | ||
| Corridors | ||
| in_velothismall_cap_01 | Static | 1 opening |
| in_velothilarge_cap_02 | Static | 1 opening, half length |
| in_velothismall_corner_01 | Static | 2 adjacent openings (corner) |
| in_velothismall_hall_04 | Static | Plain corridor piece |
| in_velothismall_halfhall_01 | Static | Half-length corridor piece |
| in_velothismall_hall_01 | Static | Corridor with wooden beams |
| in_velothismall_hall_02 | Static | Corridor with interior window |
| in_velothismall_curve_01 | Static | Curved corridor |
| in_velothismall_curve_01 | Static | Curved corridor with interior windows |
| in_velothismall_3way_01 | Static | 3 openings |
| in_velothilarge_3way_02 | Static | 3 openings, one interior window |
| in_velothismall_4way_01 | Static | 4 openings |
| Ramps & Stairs | ||
| in_velothismall_ramp_01 | Static | Shallow ramp |
| in_velothismall_ramp_02 | Static | Steep ramp |
| in_velothismall_ramp_03 | Static | Curved ramp |
| in_velothismall_ramplong_01 | Static | Shallow double-length ramp |
| in_velothismall_ramplong_02 | Static | Steep double-length ramp |
| in_velothismall_stairs_01 | Static | Single-length stair |
| in_velothismall_stairslong_01 | Static | Double-length stair |
| Pit Traps | ||
| Multi-level pits that fit in corridors. | ||
| Half-length trap | ||
| These can be made as long as desired by using several middle pieces with two end pieces. | ||
| in_velothismall_pittop_01 | Static | Top of a pit trap, end piece: half length corridor, partial floor |
| in_velothismall_pittop_02 | Static | Top of a pit trap, middle piece: half length corridor, no floor |
| in_velothismall_pitd_01 | Static | Center of a pit trap, end piece: half-length corridor, partial ceiling and floor |
| in_velothismall_pitd_02 | Static | Center of a pit trap, middle piece: half-length corridor, no ceiling or floor |
| in_velothismall_pitmid_01 | Static | Center of a pit trap, half height, half length, 1 side opening |
| in_velothismall_pitmid_02 | Static | Center of a pit trap, half height, half length, 2 side openings |
| in_velothismall_pitbot_01 | Static | Bottom of a pit trap, end piece: half-length corridor, partial ceiling |
| in_velothismall_pitbot_02 | Static | Bottom of a pit trap, middle piece: half-length corridor, no ceiling |
| Full-length trap | ||
| in_velothismall_pitd_03 | Static | Center of a pit trap: full-length corridor, holes in ceiling and floor, 3 side openings |
| in_velothismall_pitd_04 | Static | Center of a pit trap: full-length corridor, holes in ceiling and floor, 4 side openings |
| in_velothismall_pitd_05 | Static | Bottom of a pit trap: full-length corridor, hole in ceiling, 3 side openings |
| in_velothismall_pitd_06 | Static | Bottom of a pit trap: full-length corridor, hole in ceiling, 4 side openings |
| One-piece Rooms | ||
| Arranged small to large. | ||
| in_velothismall_room_01 | Static | 2x2 room, 1 center door |
| in_velothismall_room_02 | Static | 2x3 room, 1 door |
| in_velothismall_room_04 | Static | 2x3 room, 1 door, round end alcove |
| in_velothismall_room_05 | Static | 2x3 room, 1 door, end platform with ramp & side alcove |
| in_velothismall_room_09 | Static | 3x3 room, 1 door, end niche |
| in_velothismall_room_10 | Static | 3x3 room, 1 door, 2 end alcoves |
| in_velothismall_room_06 | Static | 3x3 room, 4 doors |
| in_velothismall_room_11 | Static | 3x4 room, 1 door |
| in_velothismall_room_12 | Static | 3x4 room, 1 door, curved front walls |
| in_velothismall_room_07 | Static | 3x4 room, 3 doors, two round alcoves |
| in_velothismall_room_08 | Static | 4x6 room, 1 door, oval opening in ceiling for dome [in_velothismall_r8_dome] |
| Columns | ||
| in_velothismall_column_01 | Static | Complete column, plain top |
| in_velothismall_column_03 | Static | Complete column, cylinder top |
| in_velothismall_column_02 | Static | Quarter-column (for wall trim) |
| Velothi Additions | ||
| in_velothismall_rail_01 | Static | Half-height rail (goes between columns) |
| in_velothismall_wall_01 | Static | Projecting wall segment (single length) |
| in_velothismall_wall_02 | Static | Projecting wall segment (double length) |
| in_velothismall_ws_01 | Static | Projecting alcove segment (double width) |
| Velothi Domes | ||
| Towers | ||
| The centerpiece of a necromancer's tower, this has a two-level pit surrounded by curved corridors and ramps leading up to a dome room. | ||
| in_velothismall_ceiling_01 | Static | Large one-sided ceiling piece; fits over pit |
| in_velothismall_dome_01 | Static | Velothi dome interior |
| in_velothismall_pit_01 | Static | Tower bottom story with openings for stairs |
| in_velothismall_pit_02 | Static | Tower top story floor with railings over stairs |
| in_velothismall_pitstep_01 | Static | Left-hand stairs to connect top and bottom floors |
| in_velothismall_pitstep_02 | Static | Right-hand stairs to connect top and bottom floors |
| in_velothismall_wall_03 | Static | Curved wall segment -- fits around upper level of pit |
| Temples | ||
| in_velothismall_r8_dome | Static | Smaller oval dome interior found in temple top levels |
| in_velothismall_r8_ramp | Static | Double ramps in oval found in temple top levels |
| Additions | ||
| These pieces go with anything. | ||
| in_velothi_ashpit_01 | Static | Plain round yellow stone, medium |
| in_velothi_ashpit_02 | Static | Plain round yellow stone, small |
| in_velothi_platform | Static | Round platform (used in summoning rooms) |
| in_velothismall_dj_01 | Static | Two-sided doorjamb |
| in_velothismall_staticdoor_01 | Static | Arch-topped door static |
| In_Vivec_waterspout_01 | Static | Interior waterspout used in sewers |
| in_vivec_grate_01 | Static | Grate static for waterspout |
Updated July 26, 2003