|
TESCS
Item Index Found mainly in Vivec and Mournhold. See also water. |
| Velothi | ||
| Light gold stone, deep channels. As used in Vivec, Molag Mar and elsewhere. | ||
| Wide Sewers | ||
| Deep canal with walkways on both sides, joining at ends. | ||
| Ends | ||
| Note | ||
| in_sewer_bcorr1_00 | Static | End; darkened corners; end grate |
| in_sewer_bcorr1_01 | Static | End; light; no end grate |
| in_sewer_bcorr2_00 | Static | Narrow sloped tunnel; opening fits [in_sewer_bcorr2_01] |
| in_sewer_bcorr2_01 | Static | Sewer end; doorway; end grate |
| Middles | ||
| in_sewer_bcorr2_02 | Static | Straight middle section |
| in_sewer_bcorr2_03 | Static | Middle section with widening |
| in_sewer_bcorr2_04 | Static | Middle section with bridge |
| in_sewer_bcorr2_05 | Static | Bend |
| in_sewer_canal00 | Static | 4-way with deep side channels ending in grates |
| in_sewer_collapse00 | Static | 3-way with broken wall leading to mudcave |
| Doors & Jambs | ||
| in_sewer_ent_vivec_01 | Static | Doorjamb (use standard Velothi door) |
| Velothi_Sewer_Door | Static | Trapdoor bottom side with metal ladder |
| Additions | ||
| in_sewer_pillar00 | Static | Pillar with half arch |
| Narrow Sewers | ||
| Simple tunnels with shallow water. | ||
| in_sewer_scorr1_00 | Static | End: static grate leading to dark tunnel |
| in_sewer_scorr2_00 | Static | Straight tunnel section |
| in_sewer_scorr2_01 | Static | Elbow tunnel section |
| in_sewer_scorr2_02 | Static | Sloped tunnel section |
| in_sewer_scorr4_00 | Static | 4-way intersection |
| in_sewer_union00 | Static | Ring to cover seams in small tunnels |
| Wide/Narrow Intersections | ||
| in_sewer_bcorr3_00 | Static | Wide sewer with narrow T |
| in_sewer_bcorr4_00 | Static | Wide sewer crossing narrow sewer |
| Mournhold | ||
| Reddish stone, mosaic walkways matching Old Mournhold/Dark Brotherhood floors, shallow channels. | ||
| Ends | ||
| in_m_sewer_cap_01 | Static (T) | End |
| Corridors | ||
| in_m_sewer_hall_02 | Static (T) | Straight corridor section |
| in_m_sewer_hall_01 | Static (T) | Straight corridor section with center arches |
| In_M_sewer_ramp | Static (T) | Steep sloped corridor section |
| In_M_sewer_bend | Static (T) | Long curve |
| in_m_sewer_corner | Static (T) | Sharp corner |
| in_m_sewer_connect_01 | Static (T) | Transition piece between sewer and moldcave |
| Intersections | ||
| in_m_sewer_3way_01 | Static (T) | 3-way intersection |
| in_m_sewer_4way_01 | Static (T) | 4-way intersection |
| in_m_sewer_cistern_01 | Static (T) | 4-way intersection; large central chamber with center pool |
| Doors & Jambs | ||
| in_m_sewer_cap_02 | Static (T) | 2-sided wall with solid center door and two side doorjambs |
| in_m_sewer_cap_03 | Static (T) | 2-sided wall with barred center door and two side doorjambs |
| in_m_sewer_door_broken | Static (T) | Static 2-sided barred door |
| In_MH_trapdoor_01 | Static (T) | Trapdoor bottom end with ladder |
| Additions | ||
| in_m_sewer_arch_01 | Static (T) | Arch used around cistern domes |
| In_M_sewer_niche_02 | Static (T) | Wall projection with an arched niche (used for trapdoors) |
| In_M_sewer_wall | Static (T) | One-sided wall section |
| in_m_sewer_drain_01 | Static (T) | Floor grate with black beneath |
| in_m_sewer_fountain_01 | Static (T) | Wall fountain with cap and basin |
| in_m_sewer_column_01 | Static (T) | Square column |
Updated July 26, 2003