|
TESCS Item Index Updated for Bloodmoon. How do you describe a rock? I gave up and used some pictures. Caius Cosades and a Mournhold house provide scale. This is a first pass. More pictures and textures to come. The "Cave Series" has textures that match the cave tilesets. (The Bloodmoon cave set doesn't have a matching set of rocks; Bloodmoon caves use rocks from the Bloodmoon Terrain series.) The "Terrain Series" has textures that match the ground textures in the different regions. |
Cave Series Rocks Boulders Stalagmites Other Formations Ore Terrain Series Architecture Series Other Rocks Boulders Formations |
| Stalagmites | ||
| in_[TX]_rock_08-18 | ||
| 10, 9, 8, 11, 12, 13, 14 | Static | Single rounded stalagmites, small to very large |
| 15, 17 | Static | Double stalagmites, small to large |
| 16, 18 | Static | Triple stalagmites, small to large |
| in_[TX]cave_stal00 etc. | ||
| 30, 40, 50, 00, 10, 20 | Static | Single jagged stalagmites, small to large |
| Other Formations | ||
| Also see the pools & spouts on the water page | ||
| cave_21_1 | Static | bridge |
| cave_28_1 | Static | giant pillar with ramp around bottom |
| cave_form00 | Static | 3-ended formation (open all three ends) |
| cave_form10-30 | Static | columns (open top and bottom) |
| Ore | ||
| Containers with metals and gems. | ||
| rock_ebony_01-07 | Container | Raw ebony in moldrock |
| rock_diamond_01-07 | Container | Diamond in moldrock |
| rock_glass_01-07 | Container | Raw glass in moldrock |
| rock_adam_py08-14 | Container (B) | Raw adamantium in pyrite |
| rock_adam_mold15-28 | Container (B) | Raw adamantium in moldrock |
| Terrain Series | ||
| Ascadian Isles | ||
| terrain_rock_ai_01-12 | Static | Roundish rocks |
| ex_ai_boulder06, 07, 08 | Static | Flattish rocks (not boulders) |
| Terrain_rocks_AI_01, 03 | Static | Flat rock groups |
| Terrain_rocks_AI_02, 04 | Static | Sideways rock groups (for embedding in a hill) |
| Ashlands | ||
| terrain_ashland_rock_01-07 | Static | Flat rocks |
| terrain_ashland_rock_08-10 | Static | Spikes |
| terrain_ashland_rock_11-16 | Static | Small round rocks (large to small) |
| Terrain_cairn_AL_01, 02, 03 | Static | Cairns, large to small |
| Azura's Coast | ||
| terrain_rock_ac_01-12 | Static | Roundish rocks, same meshes as AI but bigger scale |
| Bitter Coast | ||
| terrain_rock_bc_01-09 | Static | Greenish-brown segmented rocks |
| terrain_rock_bc_10-18 | Static | Greenish-brown mossy rocks |
| Grazelands | ||
| terrain_rock_gl_01-12 | Static | Roundish rocks, same meshes as AI |
| Terrain_rocks_GL_01, 03 | Static | Flat rock groups |
| Terrain_rocks_GL_02, 04 | Static | Sideways rock groups (for embedding in a hill) |
| Molag Amur | ||
| terrain_ma_rock13, 22, 32, 62 | Static | Spikes |
| terrain_ma_rock_13 | Static | Same as rock13 |
|
terrain_rock_ma_01, 02, 04, 06, 07, 09, 10, 19, 25, 39, 43, 49, 51, 53-59, 67, 79, 550, 5a |
Static | Static |
| Terrain_cairn_MA_01, 02, 03 | Static | Cairns, large to small |
| terrain_ma_20, 30 | Static | Mid-size boulders |
| Red Mountain | ||
| terrain_rock_rm_01-24 | Static | Roundish rocks, same meshes as AI |
| Solstheim | ||
| Some of the "rocks" in this ID series are actually ice or snow, and can be found on that page. | ||
| Terrain_rock_BM_01-09, 32-35, 38-51, 56-57, 66-73 | Static (B) | Mostly flat gray rocks |
| Terrain_rock_BM_53-54, 58-65 | Static (B) | Gray rocks with snow cap |
| Terrain_rock_BM_74, 75 | Static (B) | Carved gray rock, tall thin rectangle |
| Terrain_rock_BM_76, 77 | Static (B) | Carved rock, rectangle |
| Terrain_rock_BM_78 | Static (B) | Carved rock, slightly pointy |
| Terrain_rock_BM_79 | Static (B) | Carved rock, very pointy |
| West Gash | ||
| terrain_rock_rm_01-18 | Static | Roundish rocks, same meshes as AI |
| Terrain_rocks_WG_01, 03 | Static | Flat rock groups |
| Terrain_rocks_WG_02, 04 | Static | Sideways rock groups (for embedding in a hill) |
| Architecture Series | ||
| These rocks go with various building styles. | ||
| Telvanni | ||
| ex_t_menhir_01 | Static | Tall thin rock |
| Ex_T_menhir_L_01 | Static | Very large tall thin rock |
| ex_t_rock_coastal_01 | Static | "Mushroom-shaped" rock: flat top, narrow stem, for stepping stones |
| ex_t_rock_coastal_02 | Static | Larger "mushroom-shaped" rock |
| ex_t_rock_coastal_03 | Static | Flat rock, no "stem" |
| Nord | ||
| ex_nord_doorrocks_01 | Static | Pinkish stone blocks arranged in a semicircle to put in front of a door |
| ex_nord_rock_01 | Static | Group of three pinkish rocks |
| ex_nord_rock_01 | Static | Group of two pinkish rocks |
| Dwemer | ||
| ex_dwrv_boulder00, 10, 20 | Static | Pinkish midsized boulders |
| Velothi Ruins | ||
| ex_ruin_boulder00-05 | Static | Standard boulders in red stone matching ex_ruin_00 |
| Other Rocks | ||
| These are "stray" rocks that don't belong to a particular series. | ||
| Boulders | ||
| terrain_boulder_01, 02, 03 | Static | Red/brown boulders, large to small |
| ex_boulder05 | Static | Red-brown boulder |
| Formations | ||
| Also see the lava pots on the water page | ||
| terrain_natural_bridge_01 | Static | Large greenish-red stone bridge |
| Terrain_rock_BM_52 | Static (B) | Natural arch |
| volcano | Static | Pyrite mound with red indentation in center |
| Unique rocks | ||
| Some of these are activators, with scripts attached for particular quests. Convert to a static before using. | ||
| act_dwe_cavein00 | Activator (T) | Lavacave-textured boulders. Cavein script attached. |
| In_BM_organ_stand_01 | Static (B) | Flat round green rock |
| In_BM_organ_stand_02 | Static (B) | Tall round green rock |
| Act_BM_pipe_01-06 | Activator (B) | Green rock stalagmite (all same model). Scripted for Bloodmoon's Earth Stone quest. |
| Act_BM_garden_plot_01 | Activator (B) | A circle of rocks in Solstheim texture with dirt in the middle. Scripted for Bloodmoon's Tree Stone quest. |
| Act_BM_stone_beast_01 | Activator (B) | Tall thin rock with beast symbol. Scripted. |
| Act_BM_stone_earth_01 | Activator (B) | Tall thin rock with earth symbol. Scripted. |
| Act_BM_stone_sun_01 | Activator (B) | Tall thin rock with sun symbol. Scripted. |
| Act_BM_stone_tree_01 | Activator (B) | Tall thin rock with tree symbol. Scripted. |
| Act_BM_stone_water_01 | Activator (B) | Tall thin rock with water symbol. Scripted. |
| Act_BM_stone_wind_01 | Activator (B) | Tall thin rock with wind symbol. Scripted. |
Updated July 26, 2003