|
See also: |
TESCS Item Index Everything here is on the Statics tab. For the most part, all the cave tilesets have the same pieces. The main table lists the pieces they have in common. To get the full ID of each piece, add "in_" + the cave type abbreviation to the ID given in the table, as follows: |
Small Set Large Set Tunnels Multipiece rooms Other pieces Transition Pieces Miscellaneous Pieces |
|
bone cave: in_bone
|
lava cave: in_lava
|
mold cave: in_mold
|
mud cave: in_mud
|
pyrite cave: in_py
|
Solstheim cave: in_BM
|
|
|
|
So for example, "cave_04" in the lava set has the ID "in_lavacave_04".
As far as I can tell, "bonecave" isn't used anywhere in the game.
The cave tilesets can be particularly difficult to navigate. They have IDs which seem like they should be informative, but in fact are downright misleading.
The main thing to know is that there are two sets, "small" and "large". The large set is twice as big as the small set; you can mix them by doubling the scale of a piece in the small set, or connect them using "trans_00", or pile rocks around the gaps where they meet.
Each set has "tunnels" (tunnels of roughly constant width) and "multipiece rooms" (pieces with a floor and a ceiling which can be assembled to make rooms of fixed height but arbitrary extent). The small set also has "caverns", onepiece rooms of diverse sizes and shapes with varying numbers of openings.
|
Anatomy of a Cave I had to invent some terminology to classify the pieces. This picture shows a pyrite cave under construction. You can hover over each piece to see its ID. In the upper left of this picture, a "multipiece room" from the small set is being built. There's an entrance, a side, a corner and a center piece. The bottom right shows a large "cavern" piece, with four openings. One is blocked by an "end". It is connected to the room by "tunnels". The top right shows a connection between the cavern's small opening and a tunnel section from the large set, using trans_00. |
| ID (add prefix) | Shape | Description |
| Small Set | ||
| Tunnels | ||
| cave2_s_00-02 | straight | straight sections |
| cave2_s_03 | straight | narrow middle |
| cave2_s_06 | straight | shorter than other sections |
| cave2_s_04 | sloped | sloped |
| cave2_s_05 | bent | 90 degree elbow |
| trans_00 | flared | used to connect small opening to large opening |
| Caverns | ||
| Dead ends | ||
| cave2_s_end | end | used to close off unwanted openings |
| cave_04 | end | huge, tall ceiling, flat floor |
| cave_05 | end | small |
| cave_07 | end | small |
| cave_10 | end | very small, deep |
| cave_18 | end | large, long, irregular |
| cave_19 | end | small |
| cave_26 | end | large, wide |
| cave_27 | end | large with gully |
| Two openings | ||
| "Straight" caverns have their two openings on opposite sides. "Bent" caverns have their openings on adjacent sides. "Level shift" means one of the openings is higher than the other. | ||
| cave_00 | straight | little grotto off it |
| cave_01 | straight | long, with a high ledge |
| cave_03 | straight | level shift |
| cave_11 | straight | cave under path |
| cave_12 | straight | pit |
| cave_13 | straight | medium cavern |
| cave_14 | straight | small cavern |
| cave_16 | straight | level shift, offset |
| cave_09 | bent | ramp joins openings |
| cave_02 | bent | deep pit |
| cave_17 | bent | high ledge |
| cave_25 | bent | medium cavern |
| Four openings | ||
|
There are no three opening rooms; if you want one, use one of these and cap one of the openings with cave2_s_end or some rocks. "Cross" pieces have one opening on each side. "Tee" pieces have one side with no openings and one side with two openings. |
||
| cave4_s_00 | cross | two intersecting tunnels |
| cave_06 | cross | gully |
| cave_15 | cross | level shift |
| cave_08 | tee | 2 on one side: straight top, elbow bottom |
| cave_21 | tee | 2 on one side: straight top, elbow bottom with level shift |
| Multipiece rooms | ||
| cave_sroom4_01 | side | entrance |
| cave_sroom3_00 | side | side piece |
| cave_sroom3_01 | side | side piece |
| cave_sroom3_02 | side | side piece |
| cave_sroom2_00 | corner | corner piece |
| cave_sroom4_02 | middle | middle piece with bent corner |
| cave_sroom4_03 | middle | middle piece |
| cave_sroom4_04 | middle | middle piece |
| cave_sroom4_05 | middle | middle piece |
| Doorframes | ||
| See Cave Structures for some doors. | ||
| cave_exit00 | end | section with wood frame for load door: square planks |
| cave_nat_exit00 | straight |
another frame for a load door: crude branches, boulders. Not in bone. |
| cave_doorway00 | end | wall with interior door (2-sided) |
| BM_colony_cave_door01 | end (B) | wall with interior door (2-sided); Moldcave only |
| Large Set | ||
| Tunnels | ||
| cave2_00 | straight | |
| cave2_01 | straight | |
| cave2_02 | straight | |
| cave2_03 | straight | |
| cave2_04 | straight | |
| cave2_07 | straight | short |
| cave2_05 | sloped | sloped on vertical axis |
| cave2_06 | bent | 90 degree elbow |
| cave4_00 | cross | two intersecting tunnels |
| Multipiece rooms | ||
| cave_lroom4_01 | side | entrance |
| cave_lroom3_00 | side | |
| cave_lroom3_01 | side | |
| cave_lroom3_02 | side | |
| cave_lroom2_00 | corner | |
| cave_lroom4_02 | middle | |
| cave_lroom4_03 | middle | |
| cave_lroom4_04 | middle | |
| cave_lroom4_05 | middle | bent corner |
| Other pieces | ||
| cave2_end | cap | |
| cave2_08 | straight | square dropoff: this piece and the next can be used to make pits (see KoraDur cell) |
| cave2_09 | straight | keyhole (fits cave2_08) |
| Transition Pieces | ||
| These pieces connect caves with other cave types or buildings. Ice cave transitions are in that section. | ||
| in_impsmall_dj_cave_01 | Static | Doorjamb to connect with large cavern mouths (2-sided, narrow on "Imperial" side, wide on cave side) |
| Bone caves | ||
| in_bonecave2_s_07 | Static | Transition between bone and mud (small) |
| in_bonecave2_s_07 | Static | Transition between bone and pyrite (small) |
| in_bonecave2_s_07 | Static | Transition between bone and mold (small) |
| in_bonecave2_10 | Static | Transition between bone and mold (large) |
| in_bonecave2_11 | Static | Transition between bone and pyrite (large) |
| in_bonecave2_12 | Static | Transition between bone and mud (large) |
| Lava caves | ||
| in_dwe_hall_wall00_bk | Static (T) | Transition between lavacave and Mournhold Dwemer Great Hall |
| in_dae_connect_lcave | Static | Transition between Daedric interior and lava cave |
| Mold caves | ||
| in_bonecave2_s_07 | Static | Transition between bone and mold (small) |
| in_bonecave2_10 | Static | Transition between bone and mold (large) |
| in_m_sewer_connect_01 | Static (T) | Transition between Mournhold sewer and moldcave |
| Mud caves | ||
| in_bonecave2_s_07 | Static | Transition between bone texture and mud texture (small) |
| in_bonecave2_12 | Static | Transition between bone and mud (large) |
| in_sewer_collapse00 | Static | Transition between Vivec sewer and mudcave |
| in_dwrv_corr4_05 | Static | Transition between Vvardenfell Dwemer corridor and mudcave |
| Pyrite | ||
| in_bonecave2_s_07 | Static | Transition between bone and pyrite (small) |
| in_bonecave2_11 | Static | Transition between bone and pyrite (large) |
| Solstheim caves | ||
| in_BM_cave_trans_01 | Static (B) | Connects a green BM cave with a Skaal tomb via a trapezoidal doorway |
| in_BM_cave_trans_02 | Static (B) | Connects a green BM cave with a Skaal tomb via a rectangular opening |
| in_BM_cave_trans_03 | Static (B) | Skaal tomb hall with rectangular opening in one side that matches [in_BM_cave_trans_02] |
| Special Caves | ||
| Cave interior statics that don't belong to a cave set. | ||
| Unique caves | ||
| in_akulacave00 | Static | Giant pyrite cavern with stone and Dwemer ramps around sides; similar to in_pycave_04, about four times as big (scene of the MW endgame). |
| in_ci_01 | Static | Cavern of the Incarnate: one-piece dead-end cave with unique texture, striated stalactites, stalagmites. |
| ex_ci_doorjam_01 | Static | Dark stone doorjam with round top. Used for the Cavern of the Incarnate. |
| in_ci_door_01_indoor | Static | Arched stone door with moon and star symbols. This one isn't scripted, but [in_ci_door_01] is -- use this one in mods. |
| Velothi cave dwellings | ||
| Cave homes like those found in Gnisis. West Gash orange rock. They have scaffolding with ropes and earth cupboards scooped out of the sides. | ||
| in_velothicave_01 | Static | Long cave home. One cupboard, three levels. |
| in_velothicave_02 | Static | Medium cave home. Two cupboard, 2 levels. |
| in_velothicave_03 | Static | Largest cave home. 1 cupboard, three levels. |
| in_velothicave_04 | Static | Smallest cave home. 1 cupboard, 2 levels. |
| ex_velothicave_door_01 | Static | One-sided double doors |
| ex_velothicave_door_03 | Static | One-sided single door |
Updated July 26, 2003